1. | Sap Line Glades | 12. | Main Park | 23. | Challenger | |||||
2. | Von Allmen | 13. | South Slope | 24. | Lower Gulf Glade | |||||
3. | Black River | 14. | Progression Park | 25. | Amazing Grace | |||||
4. | Snow Pocket | 15. | Ridge Run | 26. | One Way Out | |||||
5. | Side Pocket | 16. | The Bumps | 27. | Snowy Meadows | |||||
6. | Upper Pocket Glades | 17. | North Slope | 28. | Easy Rider | |||||
7. | Lower Pocket Glades | 18. | Silver Smith | 29. | Little Mountain | |||||
8. | Pocket Knife | 19. | Johannsen | 30. | Little Lumi Land | |||||
9. | Rockin Robin | 20. | Cruikshank | 31. | Little North | |||||
10. | Kuersteiner | 21. | Silver Glades | |||||||
11. | Bunny Bowl | 22. | Sugar Bush Glades |
Mountain Stats
The Mountain:
|
Trail Info:
|
Other:
|
Average Annual Snowfall: 230″
|
Trails: 31
|
Terrain Parks: 2
|
Top Elevation: 1850′
|
Beginner: 11%
|
Lifts: 5
|
Base Elevation: 1350′
|
Intermediate: 27%
|
Longest Run: 3/4 mile
|
Vertical: 500′
|
Advanced: 48%
|
Night Skiing:
Thursdays and Fridays during Peak Season |
Expert: 14% |
Did you know?
Snow Ridge is located on the Tug Hill Plateau which means it ranks right up there with the most snow of ANY ski resorts on the East Coast! Just take a look at the map below.