Weekend and Holiday
4 Hour | 6 Hour | All Day | |
All Area Adult | $35 | $40 | $45 |
All Area Senior (65+) | $25 | ||
All Area Junior (6-12) | $25 | $30 | $35 |
All Area Junior (under 6) | $15 | ||
All Area – Military Adult | $25 | ||
All Area – Military Junior (6-12) | $20 | ||
All Area – College Student | $15 | ||
Beginner Area Adult | $30 | ||
Beginner Area Junior (6-12) | $25 | ||
Bunny Bowl – All Ages | $10 | ||
XC Trail Access Single Ride | $5 |
Weekday and Non-Holiday
4 Hour | 6 Hour | All Day | |
All Area Adult | $25 | $30 | $35 |
All Area Senior (65+) | $20 | ||
All Area Junior (6-12) | $15 | $20 | $25 |
All Area Junior (under 6) | $10 | ||
All Area – Military Adult | $25 | ||
All Area – Military Junior | $20 | ||
All Area – College Student | $15 | ||
Beginner Area – All Ages | $20 | ||
Bunny Bowl – All Ages | $10 | ||
XC Trail Access Single Ride | $5 | ||
*Free lift tickets for Military every Wednesday and Friday* | |||
Night lift tickets (3PM-close) only $20 every Thursday and Friday during Peak Season |
Rental Equipment
All Day | ||
Complete Ski or Snowboard Package | $23 | |
Skis or Snowboard | $14 | |
Skis or Snowboard Boots | $9 | |
Ski Poles | $7 | |
Helmets | $9 |