Capacity limits are in place for the 2020-2021 season. Daily lift tickets, rentals, and tubing tickets can only be guaranteed if they are purchased online in advance. Lift tickets will be sold in person until the capacity limit has been hit for that day. Any discounted tickets (senior, junior, military, etc.) may only be purchased in person. Lessons are available on a first come, first served basis. Reservations may be made by calling the main office at 315-348-8456.
Purchase Tickets and Rentals Here!
Weekend and Holiday
4 Hour | All Day | ||
All Area Adult | $45 | $50 | |
All Area Senior (65+) | $30 | ||
All Area Junior (6-12) | $35 | $40 | |
All Area Child (under 6) | $15 | ||
All Area – Military Adult | $25 | ||
All Area – Military Junior (6-12) | $20 | ||
All Area – College Student | $25 | ||
Beginner Area Adult | $35 | ||
Beginner Area Junior (6-12) | $25 | ||
Bunny Bowl – All Ages | $15 | ||
Purchase Tickets and Rentals Here!
Weekday and Non-Holiday
4 Hour | All Day | ||
All Area Adult | $35 | $40 | |
All Area Senior (65+) | $20 | ||
All Area Junior (6-12) | $25 | $35 | |
All Area Child (under 6) | $10 | ||
All Area – Military Adult | $25 | ||
All Area – Military Junior | $20 | ||
All Area – College Student | $25 | ||
Beginner Area – All Ages | $25 | ||
Bunny Bowl – All Ages | $15 | ||
*Free lift tickets for Military every Wednesday and Friday with valid Military ID* | |||
Night lift tickets (4PM-close) only $20 every Thursday and Friday during Peak Season |
Purchase Tickets and Rentals Here!
Rental Equipment
All Day | ||
Complete Ski or Snowboard Package | $30 | |
Skis or Snowboard | $20 | |
Skis or Snowboard Boots | $10 | |
Ski Poles | $10 | |
Helmet | $10 |