Weekend and Holiday
Afternoon (12pm-close) | All Day | ||
All Area Adult | $55 | $65 | |
All Area Senior (65+) | $45 | ||
All Area Junior (6-17) | $45 | $55 | |
All Area Child (under 6) | $20 | ||
All Area – Military Adult | $35 | ||
All Area – Military Junior (6-17) | $25 | ||
All Area – College Student | $35 | ||
Beginner Area Adult | $45 | ||
Beginner Area Junior (6-17) | $35 | ||
Bunny Bowl – All Ages | $25 | ||
Weekday and Non-Holiday
All Day | |||
All Area Adult | $55 | ||
All Area Senior (65+) | $35 | ||
All Area Junior (6-17) | $45 | ||
All Area Child (under 6) | $20 | ||
All Area – Military Adult | $35 | ||
All Area – Military Junior | $25 | ||
All Area – College Student | $35 | ||
Bunny Bowl – All Ages | $20 | ||
*Free lift tickets for Military every Wednesday with valid Military ID* | |||
Night lift tickets (4PM-close) only $35 every Thursday and Friday during Peak Season |
Rental Equipment
Adult | Jr. (<17) | |
Complete Ski or Snowboard Package | $40 | $35 |
Skis or Snowboard | $25 | $20 |
Skis or Snowboard Boots | $15 | $10 |
Ski Poles | $10 | $10 |
Helmet | $10 | $10 |