Seasonal Hiring Open House
Sat, Nov 14 · 11AM–2PM
The daily snow report starts on opening day.
Season passesPick any date to see that day in every past season: trails and lifts open, snowfall, opening days, events, and photos and stories shared by the Snow Ridge community.
| Year | Trails open | Lifts open | New snow (station) | Snow depth (station) | Also |
|---|---|---|---|---|---|
| 2026 | — | — | Trace | 0" | Events |
| 2025 | — | — | 3.2" | 5" | Events |
| 2024 | — | — | Trace | 0" | Events |
| 2023 | — | — | 0" | 0" | Events |
| 2022 | — | — | 0" | 0" | Events |
| 2021 | — | — | 0" | 0" | Events |
| 2020 | — | — | 0" | 0" | Events |
| 2019 | — | — | 0.2" | 6" | Events |
| 2018 | — | — | 0.8" | 3" | Events |
| 2017 | — | — | 0.2" | 0" | Events |
| 2016 | — | — | 0" | 0" | Events |
| 2015 | — | — | Trace | 0" | Events |
| 2014 | — | — | 0" | 0" | Events |
| 2013 | — | — | Trace | 2" | Events |
| 2012 | — | — | 0.9" | 1" | Events |
| 2011 | — | — | 0" | 1" | Events |
| 2010 | — | — | 0" | 0" | Events |
| 2009 | — | — | 0" | 0" | Events |
| 2008 | — | — | 0" | 2" | Events |
| 2007 | — | — | 0" | 0" | Events |
| 2006 | — | — | 0" | 0" | Events |
| 2005 | — | — | 0" | 0" | Events |
| 2004 | — | — | 0" | 0" | Events |
| 2003 | — | — | 0" | 0" | Events |
| 2002 | — | — | 0" | — | Events |
| 2001 | — | — | 0" | 0" | Events |
| 2000 | — | — | 0" | 0" | Events |
| 1999 | — | — | 0" | 0" | Events |
| 1998 | — | — | Trace | 0" | Events |
| 1997 | — | — | 8.2" | 8" | Events |
| 1996 | — | — | 1.7" | 10" | Events |
| 1995 | — | — | 1.4" | 4" | Events |
| 1994 | — | — | 0" | 0" | Events |
| 1993 | — | — | 0" | 0" | Events |
| 1992 | — | — | 0" | 0" | Events |
| 1991 | — | — | 1.1" | 3" | Events |
| 1990 | — | — | 0.3" | 8" | Events |
| 1989 | — | — | Trace | 0" | Events |
| 1988 | — | — | 0" | 0" | Events |
| 1987 | — | — | 0" | 0" | Events |
| 1986 | — | — | 4.8" | 7" | Events |
| 1985 | — | — | 0" | 0" | Events |
| 1984 | — | — | 4.1" | 4" | Events |
| 1983 | — | — | Trace | 1" | Events |
| 1982 | — | — | 0" | — | Events |
| 1981 | — | — | 0" | — | Events |
| 1980 | — | — | 0" | — | Events |
| 1979 | — | — | 0" | — | Events |
| 1978 | — | — | 0" | — | Events |
| 1977 | — | — | 2" | — | Events |
| 1976 | — | — | 0" | — | Events |
| 1975 | — | — | 0" | — | Events |
| 1974 | — | — | 2" | — | Events |
| 1973 | — | — | 0" | — | Events |
| 1972 | — | — | 0" | — | Events |
| 1971 | — | — | 0" | — | Events |
| 1970 | — | — | 0" | 0" | Events |
| 1969 | — | — | 0" | — | Events |
| 1968 | — | — | 5" | — | Events |
| 1967 | — | — | 0" | — | Events |
| 1966 | — | — | 0" | 0" | Events |
| 1965 | — | — | 0" | — | Events |
| 1964 | — | — | 0" | 0" | Events |
| 1963 | — | — | 0" | 0" | Events |
| 1962 | — | — | 0" | 0" | Events |
| 1961 | — | — | 0" | — | Events |
| 1960 | — | — | 0" | 0" | Events |
| 1959 | — | — | 1" | — | Events |
| 1958 | — | — | 0" | — | Events |
| 1957 | — | — | 0" | — | Events |
| 1956 | — | — | 0.3" | — | Events |
| 1955 | — | — | 0" | — | Events |
| 1954 | — | — | 0" | — | Events |
| 1951 | — | — | 0" | 0" | Events |
| 1948 | — | — | 0" | 0" | Events |
| 1943 | — | — | 0.2" | — | Events |
| 1940 | — | — | 0" | — | Events |
| 1939 | — | — | 1.5" | — | Events |
| 1938 | — | — | 0" | — | Events |
| 1937 | — | — | 0" | — | Events |
| 1936 | — | — | 0" | — | Events |
| 1935 | — | — | 0" | — | Events |
| 1934 | — | — | 5" | — | Events |
| 1933 | — | — | 1.5" | 14" | Events |
| 1931 | — | — | 0" | — | Events |
| 1930 | — | — | 0" | — | Events |
| 1929 | — | — | 0" | — | Events |
| 1928 | — | — | 1.5" | — | Events |
| 1927 | — | — | 0" | — | Events |
| 1925 | — | — | 0" | — | Events |
| 1924 | — | — | 0" | — | Events |
Trails and lifts from Snow Ridge daily trail reports (2015 on). Snowfall and depth from station Highmarket 2W (NOAA), not on-mountain numbers.
0.0" so far this season · typical by now: 3.2" · typical full season: 190.3"
Solid line: this season. Dashed line: typical (middle of the last 10 seasons). Station Highmarket 2W (NOAA), not on-mountain numbers.
We use cookies to measure how the site is used and to improve it. Nothing that tracks you runs unless you choose Accept. Privacy policy