SNOW RIDGE SKI RESORT GENERAL SURFACE CONDITION REPORT
THE FOLLOWING ARE GENERAL SURFACE CONDITIONS EXISTING AT THE TIME NOTED BELOW
Weekly Hours
Operating Hours
Sunday 1/18: 9AM-4PM
Monday 1/19: 9AM-4PM
Tuesday 1/20: Closed
Wednesday 1/21: 10AM-4PM
Thursday 1/22: 10AM-9PM
Friday 1/23: 10AM-9PM
Saturday 1/24: 9AM-4PM
Sunday 1/25: 9AM-4PM
Snowfall Totals
24 Hour Total | Base Depth | Season Total |
| 1 inches | 18 - 36 inches | 118 inches |
Latest Trail Conditions
| Trail Name | Open or Closed | Surface Conditions |
| 1. | ||
| 2. | Open | Packed Powder |
| 3. | Open | Packed Powder |
| 4. | Open | Packed Powder |
| 5. | Open | Packed Powder |
| 6. | Open | Powder |
| 7. | ||
| 8. | ||
| 9. | Open | Packed Powder |
| 10. | Open | Packed Powder |
| 11. | Open | Packed Powder |
| 12. | Closed | Terrain Park Report |
| 13. | Open | Packed Powder |
| 14. | Open | Terrain Park Report |
| 15. | Open | Packed Powder |
| 16. | Open | Powder |
| 17. | Open | Packed Powder |
| 18. Race in progress | Open | Machine Groomed |
| 19. | Open | Packed Powder |
| 20. | Open | Powder |
| 21. | Open | Powder |
| 22. | ||
| 23. | Open | Powder |
| 24. | ||
| 25. | Open | Powder |
| 26. | Open | Powder |
| 27. | ||
| 28. | ||
| 29. | Open | Packed Powder |
| 30. | ||
| 31. | Open | Packed Powder |
Lift Report | ||
| Little Mountain Double Chair | Open | |
| North Double Chair | Closed | |
| Ridge Runner Double Chair | Open | |
| Snow Pocket T-Bar | Open | |
| Bunny Bowl Carpet | Open |
Terrain Park Report
| Progression Park | Main Park | |
| Open/Closed | Open | Closed |
| Number of Features | 9 | |
| Notes | Down flat down tube, creeper flat tube, wave box, fun box, small tank, rainbow rail, down donkey rail, elbow tube, banked flat box. | |
Terrain Park Events > |